Shop Plastic Zipper Bags per count with Popgot AI
Our dedicated team and sophisticated automation analyze thousands of plastic zipper bags across the web. We meticulously verify features like Primary Material, Closure Type, and Purpose, ensuring every product truly belongs on this list so you can shop with confidence.
Here are the 29 products we considered starting at 1.0¢ per ct
1.0¢per ct | 2,000 count | $19.99 | — | 4.72.2k | GPI 2000 2x2" 2 Mil Zip Bags | ||
1.1¢per ct | 12,000 count | $129.00 | — | 4.7738 | 2" x 5" Zip Bags 12,000 Case | ||
1.1¢per ct | 1,200 count | $12.99 | — | 4.61.1k | 1200pcs 2x3 Clear 2mil Zip Bags | ||
1.2¢per ct | 600 count | $6.99 | — | 4.5487 | newlng Mini Plastic Bags 600pcs 1.6x2.4" | ||
1.2¢per ct | 6,000 count | $74.00 | — | 4.8142 | 6000 Case 2" x 5" Zip Bags | ||
1.3¢per ct | 1,000 count | $12.97 Limited time deal | — | -- | Spartan Industrial 2"x3" 1000ct Poly Bags | ||
1.4¢per ct | 1,000 count | $13.88 Limited time deal | — | 4.84.9k | GPI 1000 2x3" 2 Mil Zip Bags | ||
1.5¢per ct | 600 count | $8.99 | — | 4.75.1k | 600 Pack Mini Zipper Bags Assorted Sizes | ||
1.5¢per ct | 1,200 count | $17.99 | — | 4.61.1k | 1200pc 3x5" 2mil Clear Zip Bags | ||
1.7¢per ct | 12,000 count | $199.00 | — | 4.7738 | 4" x 5" Zip Bags 2 Mil 12,000 Case | ||
1.7¢per ct | 1,000 count | $16.97 Limited time deal | — | -- | Spartan Industrial 2"x4" 2 Mil Bags | ||
1.7¢per ct | 7100 count | $11.98 | — | 4.5487 | newlng 700-Pack Assorted Resealable Bags | ||
1.7¢per ct | 400 count | $6.99 | — | 4.71.0k | VOPTON 400 Clear Jewelry Bags | ||
1.7¢per ct | 400 count | $6.99 | — | 4.75.4k | 400 Small Zip Bags 2x3 | ||
1.8¢per ct | 1,000 count | $17.99 | — | 4.7738 | GPI 2"x5" Zip Bags, 1000 Count | ||
1.8¢per ct | 1,000 count | — | -- | PSBM 1000 3x4 Zipper Bags | |||
1.9¢per ct | 1,000 count | $18.99 | — | 4.7558 | iMailer 1000 Count 3" x 5" | ||
1.9¢per ct | 300 count | $5.78 | — | 4.79.5k | Great Value Double Zipper Bags, 300ct | ||
1.9¢per ct | 2300 count | $11.56 | — | 4.79.5k | Great Value Double Zipper, 300 Count | ||
2.0¢per ct | 100 count | 17% off | — | 4.89.0k | Great Value Snack Bags, 100 Count Popgot Pick | ||
2.3¢per ct | 100 count | $2.28 | — | 4.742.7k | Great Value Sandwich Bags, 100ct | ||
2.4¢per ct | 150 count | $3.58 | — | 4.84.6k | Snack Bags - 150ct - up&up | ||
2.4¢per ct | 150 count | $3.58 | — | 4.712.6k | Sandwich Bags - up&up™ - 150ct | ||
2.6¢per ct | 100 count | $2.58 | — | 4.82.2k | Great Value Sandwich Bags, 100 Count | ||
2.6¢per ct | 100 count | $2.58 | — | 4.73.3k | Great Value Sandwich Bags, 100 Count | ||
3.0¢per ct | 100 count | $3.03 | — | 4.841.5k | Amazon Basics Sandwich Bags 100-Count | ||
3.1¢per ct | 100 count | $3.12 | — | 4.71.0k | Hefty Press to Close Bags, 100-Count | ||
3.2¢per ct | 90 count | $2.89 | — | 4.84.6k | Snack Bags - 90ct - up&up™ | ||
3.4¢per ct | 105 count | $3.56 | — | 4.86.0k | Ziploc Sandwich/Snack Bags, 105 Count |

