Shop Plastic Zipper Bags per count with Popgot AI
Our dedicated team and sophisticated automation analyze thousands of plastic zipper bags across the web. We meticulously verify features like Primary Material, Closure Type, and Purpose, ensuring every product truly belongs on this list so you can shop with confidence.
Here are the 29 products we considered starting at 0.7¢ per ct
0.7¢per ct | 2,000 count | $14.92 | — | 4.72.2k | GPI 2000 2x2" 2 Mil Zip Bags | ||
1.0¢per ct | 1,200 count | $11.99 | — | 4.61.1k | 1200pcs 1.5" x 1.5" Clear Zip Bags | ||
1.2¢per ct | 600 count | $6.99 | — | 4.5483 | newlng Mini Plastic Bags 600pcs 1.6x2.4" | ||
1.3¢per ct | 1,000 count | $12.98 | — | 4.71.4k | Spartan Industrial 2"x3" 1000ct Poly Bags | ||
1.4¢per ct | 1,000 count | $13.88 Limited time deal | — | 4.84.9k | GPI 1000 2x3" 2 Mil Zip Bags | ||
1.5¢per ct | 600 count | $8.99 | — | 4.75.1k | 600 Pack Mini Zipper Bags Assorted Sizes | ||
1.6¢per ct | 1,000 count | $15.88 | — | 4.5135 | Plymor 1.5" x 2" 2 Mil Bags | ||
1.6¢per ct | 1,000 count | $16.49 | — | 4.5106 | Spartan Industrial 2"x3" Zip Bags 1000ct | ||
1.7¢per ct | 7100 count | $11.98 | — | 4.5483 | newlng 700-Pack Assorted Resealable Bags | ||
1.7¢per ct | 400 count | $6.99 | — | 4.75.4k | 400 Small Zip Bags 2x3 | ||
1.9¢per ct | 1,000 count | $18.99 | — | 4.254 | 4" x 6" Clear Zip Bags 1000ct | ||
1.9¢per ct | 300 count | $5.78 | — | 4.79.4k | Great Value Double Zipper Bags, 300ct | ||
1.9¢per ct | 2300 count | $11.56 | — | 4.79.4k | Great Value Double Zipper, 300 Count | ||
1.9¢per ct | 400 count | $7.78 | — | 4.85.7k | Bonison 400pcs Small 3x4 Inch Bags | ||
1.9¢per ct | 1,000 count | — | -- | PSBM 1000 3x4 Zipper Bags | |||
2.0¢per ct | 100 count | 17% off | — | 4.88.9k | Great Value Snack Bags, 100 Count Popgot Pick | ||
2.0¢per ct | 1,000 count | $19.97 Limited time deal | — | 4.51.1k | Spartan Industrial 3" x 3" Bags 1000ct | ||
2.0¢per ct | 400 count | $7.99 | — | 4.75.4k | 3'' x 4'' Clear Zipper Bags, 400 Count | ||
2.0¢per ct | 500 count | $9.99 | — | 4.81.1k | GPI 500-pack 2x3 Zipper Bags | ||
2.0¢per ct | 1,000 count | $19.98 | — | 4.535 | Spartan Industrial 2"x4" 2 Mil Bags | ||
2.3¢per ct | 100 count | $2.28 | — | 4.742.2k | Great Value Sandwich Bags, 100ct | ||
2.4¢per ct | 150 count | $3.58 | — | 4.84.6k | Snack Bags - 150ct - up&up | ||
2.4¢per ct | 150 count | $3.58 | — | 4.712.5k | Sandwich Bags - up&up™ - 150ct | ||
2.6¢per ct | 100 count | $2.58 | — | 4.82.2k | Great Value Sandwich Bags, 100 Count | ||
2.6¢per ct | 100 count | $2.58 | — | 4.73.3k | Great Value Sandwich Bags, 100 Count | ||
3.0¢per ct | 100 count | $3.03 | — | 4.841.2k | Amazon Basics Sandwich Bags 100-Count | ||
3.1¢per ct | 100 count | $3.12 | — | 4.71.0k | Hefty Press to Close Bags, 100-Count | ||
3.2¢per ct | 90 count | $2.89 | — | 4.84.6k | Snack Bags - 90ct - up&up™ | ||
3.2¢per ct | 90 count | $2.89 | — | 4.712.5k | up&up Sandwich Bags, 90ct |

