Almond Milk: Compare Price per Fluid Ounce
Compare Almond Milk by price per fluid ounce across retailers and pack sizes. See unit prices and total package costs in one place.
National prices150 matching offers across retailers · Showing 20 while loading
Want prices from stores near you?
Search for anything—not just items in this guide.
4.0¢per fl oz | 64 fl oz | $2.54 | No price history | 4.62.2k | bettergoods Original Almond Milk Half Gallon | |||
4.2¢per fl oz | 64 fl oz | $2.68 | No price history | 4.53.2k | Good & Gather Unsweetened Almond Milk 0.5gal | |||
4.2¢per fl oz | 64 fl oz | $2.68 | No price history | 4.53.2k | Good & Gather Unsweetened Vanilla Almond Milk 0.5gal | |||
4.2¢per fl oz | 64 fl oz | $2.68 | No price history | 4.53.2k | Good & Gather Vanilla Almond Milk 0.5gal | |||
4.4¢per fl oz | 1232 fl oz | $16.89 | No price history | 4.6507 | Kirkland Almond Milk, 1 qt, 12-pack | |||
5.2¢per fl oz | 632 fl oz | $9.99 | No price history | 4.64.3k | Kirkland Organic Vanilla Almond Milk 6-Pack | |||
5.8¢per fl oz | 64 fl oz | $3.74 | No price history | 4.67.2k | Silk Unsweet Almond Milk, 64 fl oz | |||
5.9¢per fl oz | 632 fl oz | $11.28 | No price history | 4.71.9k | Silk Almond Milk, Original, 1 Quart (6-Pack) | |||
6.1¢per fl oz | 64 fl oz | $3.89 | No price history | 4.614.9k | Silk Unsweetened Almond Milk 0.5gal | |||
6.1¢per fl oz | 64 fl oz | $3.89 | No price history | 4.614.9k | Silk Unsweetened Vanilla Almond Milk 0.5gal | |||
6.1¢per fl oz | 64 fl oz | $3.89 | No price history | 4.614.9k | Silk Original Almond Milk 0.5 Gallon | |||
6.1¢per fl oz | 64 fl oz | $3.89 | No price history | 4.614.9k | Silk Vanilla Almond Milk - 0.5 Gal | |||
6.1¢per fl oz | 632 fl oz | $11.74 non-Prime$11.18 | No price history | 4.811.5k | Silk Unsweetened Almond Milk, 6 Quart | |||
6.5¢per fl oz | 632 fl oz | $12.47 non-Prime$12.98 | No price history | 4.720.4k | Silk Almond Milk Unsweetened Vanilla, 1 Quart | |||
6.7¢per fl oz | 632 fl oz | $6.39 +$6.55 | No price history | -- | Pacific Natural Foods Organic Almond Milk 32oz (6-Pack) | |||
7.2¢per fl oz | 1232 fl oz | $27.48 | No price history | 4.71.7k | Almond Breeze Unsweetened Vanilla Almondmilk 12-32oz | |||
7.2¢per fl oz | 632 fl oz | $13.74 non-Prime$10.49 | No price history | 4.71.7k | Almond Breeze Unsweetened Vanilla Almondmilk 32oz, Pack of 6 | |||
7.2¢per fl oz | 432 fl oz | $9.16 | No price history | 4.51.5k | 365 Organic Original Almond Milk 4-Pack | |||
7.2¢per fl oz | 32 fl oz | $2.29 | No price history | 4.51.5k | 365 Organic Almond Milk 32 oz | |||
7.2¢per fl oz | 32 fl oz | $2.29 | No price history | 4.11.8k | 365 Organic Chocolate Unsweetened Almond Milk 32oz |
Related comparisons
More in Household: Dog Waste Bag Refills · Drip Coffee Maker · Dry Cat Food