Microwave Popcorn: Compare Price per Ounce
Compare Microwave Popcorn by price per ounce across retailers and pack sizes. See unit prices and total package costs in one place.
National prices254 matching offers across retailers · Showing 30 while loading
Want prices from stores near you?
Search for anything—not just items in this guide.
10¢per oz | 443.3 oz | $13.99 | No price history | 4.74.0k | Kirkland Signature Microwave Popcorn, 44-count | |||
11¢per oz | 303 oz | $9.98 | No price history | 4.710.1k | Pop Secret Movie Theater Butter, 30 Bags | |||
11¢per oz | 322.8 oz | $9.98 | No price history | 4.77.6k | ACT II Butter Lovers Popcorn 2.75oz 32pk | |||
13¢per oz | 123.2 oz | $4.97 non-Prime$5.22 | No price history | 4.73.0k | Pop Secret Popcorn Extra Butter 12 Ct | |||
13¢per oz | 123.2 oz | $4.97 | No price history | 4.713.6k | Pop Secret Movie Theater Butter, 12 Ct | |||
13¢per oz | 123.2 oz | $4.97 | No price history | 4.73.0k | Pop Secret Homestyle Butter Popcorn 12 Ct | |||
13¢per oz | 123.2 oz | $4.97 | No price history | 4.6905 | Pop Secret Popcorn Homestyle Butter 12 Ct | |||
14¢per oz | 123.2 oz | $5.29 | No price history | 4.72.5k | Pop Secret Homestyle Butter Popcorn 12ct | |||
14¢per oz | 123.2 oz | $5.29 | No price history | 4.72.5k | Pop Secret Movie Theater Butter Popcorn 12ct | |||
14¢per oz | 183 oz | $7.57 non-Prime$7.94 | No price history | 4.713.6k | Pop Secret Homestyle Butter Popcorn, 18 Pack | |||
15¢per oz | 182.5 oz | $6.93 | No price history | 4.72.8k | Great Value Extra Butter Popcorn, 18 Count | |||
16¢per oz | 722.5 oz | $29.12 | No price history | 4.72.8k | Great Value Extra Butter, 18 count | |||
16¢per oz | 362.8 oz | $16.11 | No price history | 4.611.3k | ACT II Movie Theater Butter, 6 Bags | |||
16¢per oz | 482.8 oz | $21.48 | No price history | 4.67.5k | Act II Xtreme Butter Popcorn, 48-Pack | |||
16¢per oz | 122.8 oz | $5.37 | No price history | 4.611.3k | ACT II Butter Popcorn, 12 Pack, 2.75 oz | |||
16¢per oz | 122.8 oz | $5.37 | No price history | 4.67.5k | ACT II Popcorn 12ct 33.01oz | |||
16¢per oz | 243.3 oz | $12.92 | No price history | 4.720.0k | Orville Redenbacher's Movie Theater Butter Popcorn 24-Count | |||
17¢per oz | 183 oz | $8.93 | No price history | 4.71.4k | Orville Redenbacher’s Movie Theater Butter, 18-Count | |||
17¢per oz | 242.8 oz | $10.99 | No price history | 4.7225 | Act II Butter Popcorn 2.75oz 24-Count | |||
17¢per oz | 482.8 oz | $21.98 | No price history | 4.7225 | Act II Butter Microwave Popcorn 48-Pack | |||
17¢per oz | 62.9 oz | $2.99 | No price history | 4.56.0k | Market Pantry Extra Butter Popcorn 6ct | |||
18¢per oz | 62.7 oz | $2.99 | No price history | 4.56.0k | Market Pantry Light Butter Popcorn 6ct | |||
22¢per oz | 33.3 oz | $2.21 | No price history | 4.6976 | Orville Redenbacher's Movie Theater Butter, 3-Count | |||
23¢per oz | 32.5 oz | $1.77 | No price history | 4.5794 | Great Value Extra Butter Popcorn 3 Count | |||
24¢per oz | 32.8 oz | $1.97 | No price history | 4.611.3k | ACT II Butter Lovers, 3-Count Bags | |||
24¢per oz | 32.8 oz | $1.97 | No price history | 4.5662 | ACT II Buttery Kettle Corn 3 Ct | |||
28¢per oz | 33.2 oz | $2.73 | No price history | 4.710.1k | Pop Secret Movie Theater Butter, 3 Bags | |||
28¢per oz | 33.2 oz | $2.73 | No price history | 4.4325 | Pop Secret Butter Popcorn 3.2oz 3ct | |||
28¢per oz | 33.5 oz | $2.99 | No price history | 4.45.8k | 365 Organic Microwave Popcorn 10.5 oz | |||
32¢per oz | 32.7 oz | $2.59 non-Prime$2.94 | No price history | 4.61.2k | Orville Redenbacher's Simply Salted 2.69oz 3-Count |
Related comparisons
More in Household: Printer Paper · Rice Cooker · School Scissors