Peanuts: Compare Price per Ounce
Compare Peanuts by price per ounce across retailers and pack sizes. See unit prices and total package costs in one place.
National prices359 matching offers across retailers · Showing 27 while loading
Want prices from stores near you?
Search for anything—not just items in this guide.
9.1¢per oz | 80 oz | $7.28 | No price history | 4.85.0k | Hampton Farms Unsalted In-Shell Peanuts, 5 lbs | |||
10¢per oz | 80 oz | $7.99 | No price history | 4.5335 | Hampton Farms Roasted Peanuts, 5 lbs | |||
10¢per oz | 80 oz | $7.99 | No price history | 4.1180 | Sachs Salted In-Shell Peanuts, 80 oz | |||
10¢per oz | 16 oz | $1.61 non-Prime$2.89 | No price history | 3.4130 | Amazon Honey Roasted Peanuts 16 Oz | |||
12¢per oz | 20 oz | $2.34 | No price history | 4.53.8k | Great Value Salted & Roasted Peanuts, 20 oz | |||
12¢per oz | 520 oz | $11.70 | No price history | 4.53.8k | Great Value Salted Peanuts 5 Pack, 20 oz | |||
14¢per oz | 634.5 oz | $29.92 non-Prime$27.49 | No price history | 4.68.0k | PLANTERS Honey Roasted Peanuts 6PK | |||
15¢per oz | 35 oz | $5.08 | No price history | 4.72.3k | Great Value Roasted & Salted Peanuts | |||
15¢per oz | 34.5 oz | $5.08 | No price history | 4.75.2k | Great Value Honey Roasted Peanuts 34.5 oz | |||
15¢per oz | 34.5 oz | $5.08 | No price history | 4.74.8k | Great Value Dry Roasted Peanuts 34.5 oz | |||
15¢per oz | 34.5 oz | $5.29 | No price history | 4.7754 | Good & Gather Honey Roasted Peanuts 34.5oz | |||
15¢per oz | 34.5 oz | $5.29 | No price history | 4.5422 | Good & Gather Sea Salt Dry Roasted Peanuts 34.5oz | |||
15¢per oz | 44 oz | $6.80 non-Prime$6.19 | No price history | 4.411.9k | Happy Belly Roasted Salted Peanuts 44 oz | |||
16¢per oz | 16 oz | $2.48 | No price history | 4.74.1k | Great Value Dry Roasted Peanuts, 16 oz | |||
16¢per oz | 16 oz | $2.48 | No price history | 4.73.1k | Great Value Honey Roasted Peanuts 16 oz | |||
16¢per oz | 16 oz | $2.48 | No price history | 4.62.0k | Great Value Roasted & Salted Peanuts | |||
16¢per oz | 16 oz | $2.48 | No price history | 4.64.6k | Great Value Dry Roasted Peanuts 16 oz | |||
16¢per oz | 634.5 oz | $32.24 | No price history | 4.7545 | PLANTERS Dry Roasted Peanuts, 34.5 oz (Pack of 6) | |||
16¢per oz | 42 oz | $6.76 | No price history | 3.4130 | Amazon Honey Roasted Peanuts, 42 Oz | |||
16¢per oz | 52 oz | $8.49 | No price history | 4.5300 | Planters Dry Roasted Peanuts 3.25 lbs | |||
17¢per oz | 16 oz | $2.68 | No price history | 4.71.4k | Good & Gather Unsalted Dry Roasted Peanuts 16oz | |||
17¢per oz | 16 oz | $2.68 | No price history | 4.61.6k | Good & Gather Lightly Salted Peanuts 16oz | |||
17¢per oz | 16 oz | $2.75 8% off | No price history | 4.7536 | Planters Sea Salt Cocktail Peanuts 16oz | |||
17¢per oz | 16 oz | $2.75 non-Prime$2.97 | No price history | 4.77.1k | PLANTERS Salted Peanuts 16oz 1 Jar | |||
17¢per oz | 16 oz | $2.75 non-Prime$2.98 | No price history | 4.72.5k | PLANTERS Dry Roasted Peanuts 16oz | |||
17¢per oz | 16 oz | $2.75 non-Prime$2.99 | No price history | 4.77.3k | PLANTERS Salted Cocktail Peanuts 16oz | |||
17¢per oz | 16 oz | $2.75 8% off | No price history | 4.7517 | Planters Heart Healthy Peanuts 16oz |
Related comparisons
More in Household: Bully Stick Dog Treats · Cat Litter · Chlorine Tabs